Property Attributes
- MLS#2578055
- TypeSingle Family
- Listing Status Active
- ParishWASHINGTON
- CityFranklinton
- NeighborhoodNot a Subdivision
- Zip70438
- StyleMobile Home
- Year Built1988
- Price$ 115,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size10 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
IMPROVEMENTS HAVE BEEN MADE! 10 ROLLING ACRES WITH MOBILE HOME. ADDITIONAL ROOM A ON SLAB THAT CAN BE USED FOR ANOTHER ROOM, MANCAVE OR STORAGE. OPEN BACK PORCH AREA THAT IS GREAT FOR AFTERNOON SITTING OR CRAWFISH BOILS! COME MAKE THIS PROPERTY YOUR OWN. CLEARED AREA OF PROPERTY IF FENCED AND READY FOR SOME ANIMALS! THERE IS ALSO A SHOP/GARAGE THAT NEEDS SOME TLC. DUE TO THE CONDITION AND AGE OF THE MOBILE HOME-IT WILL MOST LIKELY HAVE TO BE A CASH DEAL/LAND LOAN.
| Elementary School | Middle School | High School |
|---|---|---|
| Please Elementary School | Call Middle School | Schoolboard High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $115,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Window Unit |
| Cooling | Window Unit(s) |
| Roof | Metal |
| Appliances | Oven,Range |
| Patio/Porch Features | Concrete,Oversized,Porch |
| Architectural Style | Mobile Home |
| Pool Features | None |
| Construction Materials | Aluminum Siding |
| Year Built | 1988 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Washington |
| Property Type | Residential |
| Subdivision Name | Not a Subdivision |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 25 north through Franklinton,right on Highway 438,go 3.6 miles then take a right onto Otis Bickham rd. Continue to the end-the street name turns into Kelley Rd according to the map |
| High School | SCHOOLBOARD |
| City | Franklinton |
| Elementary School | PLEASE |
| Middle/Junior High School | CALL |
| Property Condition | Average Condition |
| Standard Status | Active |
| Tax Lot | . |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Franklinton |
| Legal Description | 10.00 ACRES OF LAND IN SECTION 5-1-11 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Fence,Porch |
|---|---|
| Parking Features | Driveway,Three or more Spaces |
| Lot Features | 6-10 Units/Acre,Outside City Limits,Pasture |
| Water Source | Well |
| Lot Size Area | 10 |
| Foundation Details | Raised |
| Building Area Total | 2000 |
| Lot Dimensions | 868X466X891X507 |
| Lot Size Acres | 10 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Laminate,Simulated Wood | ||
| Bedroom | Lower | Laminate,Simulated Wood | ||
| Kitchen | Lower | Laminate,Simulated Wood | ||
| Living Room | Lower | Laminate,Simulated Wood | ||
| Porch | Lower | Other | ||
| Primary Bedroom | Lower | Other | ||
| Storage Room | Lower | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real