Property Attributes
- MLS#2575498
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CityMandeville
- NeighborhoodNot a Subdivision
- Zip70448
- StyleTraditional
- Year Built2003
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1351
Data Source:
Gulf South Real Estate Information Network
Property Description
Looking for a home in Mandeville with character, added flex- living space with plenty of room to enjoy inside & outside under $300K? Here it is!! Vaulted wood ceilings bring warmth to the living area, kitchen, and primary bedroom. The updated kitchen boasts white cabinets, subway tile, granite tops & stainless steel appliances-Refrigerator stays! The previously converted garage adds an additional 220 sq. ft of living space perfect for an office, guest space, workout room or even a 4th bedroom (not included in the living square footage-window unit stays). Enjoy an oversized covered patio that overlooks the backyard with 20x20 shed that provides plenty of extra storage. Set at the end of a dead-end street, the property has no through traffic, Green space on one side, and the Tammany Trace within walking distance. Flood Zone C.
| Elementary School | Middle School | High School |
|---|---|---|
| Www.Stpsb.Org Elementary School | Www.Stpsb.Org Middle School | Www.Stpsb.Org High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $285,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Patio/Porch Features | Covered,Oversized |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | St Tammany |
| Property Type | Residential |
| Subdivision Name | Not a Subdivision |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 59 turn onto Destin Street-follow to the end of the street-last house on the right |
| High School | www.stpsb.org |
| City | Mandeville |
| Elementary School | www.stpsb.org |
| Year Built Details | Kitchen,baths,wood ceilings,enclosed garage to bonus area etc. all by previous owner |
| Middle/Junior High School | www.stpsb.org |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Mandeville |
| Legal Description | LOTS 38 40 42 SQ 230A MANDEVILLE |
Interior Features
| Interior Amenities | Ceiling Fan(s),Carbon Monoxide Detector,Granite Counters,Stainless Steel Appliances,Vaulted Ceiling(s) |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Parking Features | Driveway,Three or more Spaces |
|---|---|
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Well |
| Foundation Details | Slab |
| Building Area Total | 1871 |
| Lot Dimensions | 87x120 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Laminate,Simulated Wood | ||
| Bedroom | Lower | Laminate,Simulated Wood | ||
| Bonus Room | Lower | Laminate,Simulated Wood | ||
| Breakfast Room/Nook | Lower | Tile | ||
| Den | Lower | Laminate,Simulated Wood | ||
| Kitchen | Lower | Tile | ||
| Primary Bedroom | Lower | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real